Products Features
Name:Cold rolled non oriented electrical steel
Excellent electromagnetic properties
First class equipment, leading manufacturing process and strict management ensure the excellent and stable electromagnetic properties of Baosteel non-oriented electrical steel.
Excellent processing performance
High accuracy dimension and excellent mechanical property are convenient for the users to slit, punch and laminate.
Preeminent dimensional accuracy
Leading equipment and manufacturing technology ensure the good shape, smooth surface, uniform thickness, small transverse thickness deviation and high lamination factor.
Excellent surface coating properties
Baosteel non-oriented electrical steel has uniform surface coating with good adhesion, which can prevent peeling off coating during processing. The interlaminar insulation property is good.
More width options
The width of Baosteel non-oriented electrical steel is 700-1260mm, and users can choose from them to improve material utilization.
B Initial of Baosteel
Thickness digit 100 times the nominal thickness, in millimeters
Steel grade type character Character of steel grade type, such as:
A / WW : conventional
AH / WH : high efficiency
AR : stress relief annealing
Core loss digits 100 times of nominal maximum P₁.₅/₅₀(W/kg)
For Example:
B35A210 B35A210 means conventional type cold rolled non-oriented electrical steel strip with a nominal maximum specific total loss P₁.₅/₅₀ of 2.10 W/kg , nominal thickness is 0.35 mm, supplied in the fully processed state.
B35AH230 B35AH230 means high efficiency type cold rolled non-oriented electrical steel strip with a nominal maximum specific total loss P₁.₅/₅₀ of 2.30 W/kg , nominal thickness is 0.35 mm, supplied in the fully processed state.
B35AR300 B35AR300 means stress relief annealing type cold rolled non-oriented electrical steel strip with a nominal maximum specific total loss P₁.₅/₅₀ of 3.00 W/kg , nominal thickness is 0.35 mm, supplied in the fully processed state.
35WW230 35WW230 means conventional type cold rolled non-oriented electrical steel strip produced in qingshan base , with a nominal maximum specific total loss P₁.₅/₅₀ of 2.30 W/kg , nominal thickness is 0.35 mm, supplied in the fully processed state
50WH470 50WH470 means high efficiency type cold rolled non-oriented electrical steel strip produced in qingshan base , with a nominal maximum specific total loss P₁.₅/₅₀ of 4.70 W/kg , nominal thickness is 0.50 mm, supplied in the fully processed state.
Production Flow

Electromagnetic Performance Standards
Ordinary Non-Oriented Electrical Steel, Series A
0.35 mm Conventional Electrical Steel
| Grade | Core Loss (W/kg) | Magnetic Polarization (T) | Density (kg/dm³) |
|---|---|---|---|
| B35A200 | 2.00 | 1.62 | 7.60 |
| B35A210 | 2.10 | 1.62 | 7.60 |
| B35A230 | 2.28 | 1.64 | 7.60 |
| B35A250 | 2.45 | 1.64 | 7.60 |
| B35A270 | 2.65 | 1.64 | 7.65 |
| B35A300 | 2.90 | 1.64 | 7.65 |
| B35A360 | 3.20 | 1.65 | 7.65 |
| B35A440 | 3.40 | 1.67 | 7.70 |
Shared Properties
Thickness: 0.35 mm
Stacking Factor: 0.95
Minimum Bends: 2–3
0.50 mm Conventional Electrical Steel
| Grade | Core Loss (W/kg) | Magnetic Polarization (T) | Density (kg/dm³) |
|---|---|---|---|
| B50A230 | 2.30 | 1.64 | 7.60 |
| B50A250 | 2.48 | 1.64 | 7.60 |
| B50A270 | 2.65 | 1.64 | 7.60 |
| B50A290 | 2.85 | 1.64 | 7.60 |
| B50A310 | 3.00 | 1.65 | 7.65 |
| B50A350 | 3.20 | 1.65 | 7.65 |
| B50A400 | 3.30 | 1.66 | 7.70 |
| B50A470 | 4.20 | 1.67 | 7.70 |
| B50A600 | 4.70 | 1.68 | 7.75 |
| B50A700 | 5.50 | 1.71 | 7.80 |
| B50A800 | 5.80 | 1.71 | 7.80 |
| B50A1000 | 6.00 | 1.74 | 7.85 |
| B50A1300 | 7.00 | 1.74 | 7.85 |
Shared Properties
Thickness: 0.50 mm
Stacking Factor: 0.97
Minimum Bends: 2–10
0.65 mm Conventional Electrical Steel
| Grade | Max. Core Loss (W/kg) | Min. Magnetic Polarization (T) | Conventional Density (kg/dm³) |
|---|---|---|---|
| B65A310 | 3.05 | 1.64 | 7.60 |
| B65A350 | 3.45 | 1.65 | 7.60 |
| B65A400 | 3.95 | 1.66 | 7.65 |
| B65A470 | 4.60 | 1.67 | 7.65 |
| B65A530 | 5.20 | 1.68 | 7.70 |
| B65A600 | 5.90 | 1.68 | 7.75 |
| B65A700 | 6.90 | 1.69 | 7.75 |
| B65A800 | 7.90 | 1.71 | 7.80 |
| B65A1000 | 9.90 | 1.71 | 7.80 |
| B65A1300 | 12.90 | 1.72 | 7.85 |
Shared Properties
Thickness: 0.65 mm
Stacking Factor: 0.97
Minimum Bends: 2–10
0.35 mm Conventional Electrical Steel
| Grade | Conventional Density (kg/dm³) | P1.0/400 (W/kg) | P1.5/50 (W/kg) | P1.5/400 (W/kg) | P1.7/400 (W/kg) | J5000 (T) | J8000 (T) | J10000 (T) | J15000 (T) |
|---|---|---|---|---|---|---|---|---|---|
| B35A200 | 7.60 | 0.85 | 1.98 | 1.02 | 2.45 | 1.46 | 1.55 | 1.65 | 1.76 |
| B35A210 | 7.60 | 0.85 | 2.05 | 1.04 | 2.54 | 1.47 | 1.56 | 1.66 | 1.77 |
| B35A230 | 7.60 | 0.88 | 2.10 | 1.09 | 2.63 | 1.47 | 1.57 | 1.66 | 1.78 |
| B35A250 | 7.60 | 0.95 | 2.25 | 1.22 | 2.78 | 1.48 | 1.57 | 1.66 | 1.78 |
| B35A270 | 7.65 | 1.00 | 2.40 | 1.26 | 2.95 | 1.48 | 1.58 | 1.67 | 1.79 |
| B35A300 | 7.65 | 1.10 | 2.55 | 1.40 | 3.18 | 1.51 | 1.59 | 1.68 | 1.80 |
| B35A360 | 7.65 | 1.25 | 2.80 | 1.55 | 3.44 | 1.51 | 1.60 | 1.68 | 1.80 |
| B35A440 | 7.70 | 1.35 | 3.00 | 1.66 | 3.69 | 1.53 | 1.62 | 1.70 | 1.82 |
0.50 mm Conventional Electrical Steel
| Grade | Conventional Density (kg/dm³) | P1.0/400 | P1.5/50 | P1.5/400 | P1.7/400 | J5000 | J8000 | J10000 | J15000 |
|---|---|---|---|---|---|---|---|---|---|
| B50A230 | 7.60 | 0.96 | 2.25 | 1.23 | 2.93 | 1.48 | 1.57 | 1.66 | 1.78 |
| B50A250 | 7.60 | 1.00 | 2.37 | 1.30 | 3.08 | 1.48 | 1.57 | 1.66 | 1.78 |
| B50A270 | 7.60 | 1.05 | 2.50 | 1.35 | 3.18 | 1.48 | 1.57 | 1.67 | 1.80 |
| B50A290 | 7.60 | 1.10 | 2.60 | 1.41 | 3.25 | 1.49 | 1.58 | 1.67 | 1.79 |
| B50A310 | 7.65 | 1.18 | 2.70 | 1.57 | 3.38 | 1.50 | 1.59 | 1.68 | 1.80 |
| B50A350 | 7.65 | 1.25 | 2.85 | 1.60 | 3.60 | 1.50 | 1.60 | 1.68 | 1.80 |
| B50A400 | 7.70 | 1.32 | 3.00 | 1.68 | 3.84 | 1.52 | 1.61 | 1.69 | 1.81 |
| B50A470 | 7.70 | 1.71 | 3.82 | 2.15 | 4.77 | 1.52 | 1.60 | 1.69 | 1.80 |
| B50A600 | 7.75 | 1.76 | 4.00 | 2.22 | 5.01 | 1.53 | 1.62 | 1.71 | 1.82 |
| B50A700 | 7.80 | 2.30 | 4.95 | 2.86 | 6.16 | 1.56 | 1.65 | 1.73 | 1.84 |
| B50A800 | 7.80 | 2.42 | 5.20 | 3.01 | 6.47 | 1.56 | 1.65 | 1.73 | 1.84 |
| B50A1000 | 7.85 | 2.68 | 5.69 | 3.39 | 7.16 | 1.59 | 1.68 | 1.76 | 1.87 |
| B50A1300 | 7.85 | 2.84 | 5.98 | 3.59 | 7.52 | 1.59 | 1.68 | 1.76 | 1.87 |
0.65 mm Conventional Electrical Steel
| Grade | Conventional Density (kg/dm³) | P1.0/400 | P1.5/50 | P1.5/400 | P1.7/400 | J5000 | J8000 | J10000 | J15000 |
|---|---|---|---|---|---|---|---|---|---|
| B65A310 | 7.60 | 1.15 | 2.70 | 1.43 | 3.32 | 1.49 | 1.57 | 1.67 | 1.80 |
| B65A350 | 7.60 | 1.28 | 2.99 | 1.64 | 3.74 | 1.51 | 1.58 | 1.67 | 1.79 |
| B65A400 | 7.65 | 1.43 | 3.21 | 1.83 | 4.04 | 1.51 | 1.59 | 1.68 | 1.80 |
| B65A470 | 7.65 | 1.69 | 3.70 | 2.19 | 4.75 | 1.51 | 1.61 | 1.70 | 1.81 |
| B65A530 | 7.70 | 2.16 | 4.83 | 2.77 | 6.14 | 1.51 | 1.61 | 1.70 | 1.81 |
| B65A600 | 7.75 | 2.20 | 4.91 | 2.81 | 6.24 | 1.52 | 1.62 | 1.71 | 1.82 |
| B65A700 | 7.75 | 2.40 | 5.37 | 3.11 | 6.85 | 1.52 | 1.62 | 1.71 | 1.82 |
| B65A800 | 7.80 | 2.69 | 5.90 | 3.42 | 7.52 | 1.56 | 1.66 | 1.74 | 1.85 |
| B65A1000 | 7.80 | 2.85 | 6.40 | 3.67 | 8.17 | 1.57 | 1.67 | 1.75 | 1.86 |
| B65A1300 | 7.85 | 3.25 | 7.40 | 4.22 | 8.52 | 1.59 | 1.68 | 1.77 | 1.88 |
Application





Insulation coating type
Semi-organic thin film coating Symbol: A Characteristics: Improved punchability, good weldability, with Cr
Semi-organic heavy film coating Symbol: H Characteristics: Good punchability, high interlaminar resistance, with Cr
Semi-organic thin film coating, Cr free Symbol: K/D Characteristics: Good weldability, Cr free
Semi-organic heavy film coating, Cr free Symbol: M/E Characteristics: Good insulation resistance, Cr free
Semi-organic ultra heavy film coating Symbol: J Characteristics: Ultra good insulation resistance, Cr free
Semi-organic super ultra heavy film coating Symbol: L Characteristics: Super ultra good insulation resistance, Cr free
Self-adhesive coating Symbol: Z Characteristics: After curing, it has good post-adhesion performance, and the iron core has high fixing strength, Cr free
Products characteristics of non-oriented silicon steel coatings
| Coating type symbol | Conventional (with Cr) | Environmental friendly (Cr free) | Remarks | |||||
| A | H | K/D | M/E | J | L | Z | ||
| Comparable to ASTM coating | C-5 | C-5 | C-5 | C-5 | C-5 | C-6 | C-3 | |
| Coating type | Semi organic coating | Organic coating | ||||||
| Coating thickness (um/side) | 0.2-0.5 | 0.6-1.0 | 0.3-0.7 | 0.7-1.2 | 2-4 | 3-7 | 3-7 | |
| Coating insulation resistance(Ω.cm2/sheet) | ≥1 | ≥3 | ≥1 | ≥3 | ≥20 | ≥50 | ≥25 | Interlaminar resistance (10 contact buttons,total contact ares:6.45cm2) |
| Adhesion | A | B | A | B | A | A | A | |
| Punchability (x1000) quantity with punched piece burr height exceed 50um | 1000 | 1500 | 1000 | 1200 | Not availabel | Material of die:tool steel shape of punch.D 15mm dia Gap:5%of sheet thickness punch oil:applied | ||
| REsistant to humidity/appearance change | Not recognized | 50℃,95% relative humidity 14days | ||||||
| Resistant to refrigerator/appearance change | Not recognized | Not availabel | ||||||
| Resistant to refrigerator/weight change | Not recognized | Not availabel | ||||||
FAQ
Q:Are you a manufacturer or trading company?
A:Manufacturer/ Trading Company.
Q: How do you make sure your good quality ?
A.:We use the best raw material , and every single product wil go through a series of strict test.
Q:Will you accept using customer's logo ?
A.:Yes, we can offer OEM and ODM.
Q:Can l order some sample for our testing?
A:Yes, of course.
certificate

Hot Tags: cold rolled non oriented electrical steel, China cold rolled non oriented electrical steel suppliers














