Description
Products Description
Three-phase asynchronous motor is a common AC motor widely used in industrial, agricultural, and civilian equipment. It is widely adopted due to its simple structure, high reliability, and easy maintenance.
Nmae:three-phase-asynchronous-motor
Structure
| Component | Three-phase asynchronous motor Function |
|---|---|
| Stator | Remains stationary, has three - phase windings installed, and generates a rotating magnetic field |
| Rotor | Installed on the rotor shaft, generates rotating torque through electromagnetic induction |
| Bearing | Supports the rotor and ensures smooth rotation |
| Frame | Protects internal parts, dissipates heat, and prevents dust |
| Fan | Assists in heat dissipation (available in some models) |

Product parameters
| Type | Rated power | efficiency | Power Factor | Rated current | Rated speed | Rated torque | Stall torque/Rated torque | Maximum speed/ Rated speed | Stalled rotor current/ Rated current | Noise dB(A) |
| kW | HP | 380V | 400V | (rpm) | (Nm) | Ts/Tn | Tmax/Tn | Is/In | ||
| 3000r/min | ||||||||||
| YE2 - 80M1 - 2 | 0.75 | 1 | 77.4 | 0.82 | 1.8 | 1.71 | 2870 | 2.5 | 23 | 2.3 |
| YE2 - 80M2 - 2 | 1.1 | 1.5 | 79.6 | 0.83 | 2.53 | 2.4 | 2875 | 3.65 | 2.3 | 2.3 |
| YE2 - 90S - 2 | 1.5 | 2 | 81.3 | 0.84 | 3.34 | 3.17 | 2880 | 4.97 | 2.3 | 2.3 |
| YE2 - 90L2 | 2.2 | 3 | 83.2 | 0.85 | 4.73 | 4.49 | 2880 | 7.3 | 2.3 | 2.3 |
| YE2 - 100L - 2 | 3 | 4 | 84.6 | 0.87 | 6.19 | 5.88 | 2880 | 9.95 | 2.2 | 2.3 |
| YE2 - 112M - 2 | 4 | 5.5 | 85.8 | 0.88 | 8.05 | 7.65 | 2915 | 13.1 | 22 | 2.3 |
| YE2 - 132S1 - 2 | 5.5 | 7.5 | 87 | 0.88 | 10.9 | 10.4 | 2935 | 179 | 2.2 | 2.3 |
| YE2 - 132S2 - 2 | 7.5 | 10 | 88.1 | 0.89 | 14.5 | 13.8 | 2930 | 24.4 | 2.2 | 2.3 |
| YE2 - 160M1 - 2 | 11 | 15 | 89.4 | 0.89 | 21 | 20 | 2950 | 35.6 | 2.2 | 2.3 |
| YE2 - 160M2 - 2 | 15 | 20 | 90.3 | 0.89 | 28.4 | 26.9 | 2945 | 45.6 | 2.2 | 2.3 |
| YE2 - 160L - 2 | 18.5 | 25 | 90.9 | 0.89 | 34.7 | 33 | 2945 | 60 | 22 | 2.3 |
| YE2 - 180M - 2 | 22 | 30 | 91.3 | 0.89 | 41.1 | 39.1 | 2950 | 712 | 2.2 | 2.3 |
| YE2 - 200L1 - 2 | 30 | 40 | 92 | 0.89 | 55.7 | 52.9 | 2965 | 96.6 | 2 | 2.3 |
| YE2 - 200L2 - 2 | 37 | 50 | 92.5 | 0.89 | 68.3 | 64.9 | 2965 | 119 | 2 | 2.3 |
| YE2 - 225M - 2 | 45 | 60 | 92.9 | 0.89 | 82.7 | 78.6 | 2965 | 145 | 2.2 | 2.3 |
| YE2 - 250M - 2 | 55 | 75 | 93.2 | 0.89 | 101 | 95.7 | 2975 | 177 | 2.2 | 2.3 |
| YE2 - 280S - 2 | 75 | 100 | 93.8 | 0.89 | 136 | 130 | 2975 | 241 | 1.8 | 2.3 |
| YE2 - 280M - 2 | 90 | 125 | 94.1 | 0.89 | 163 | 155 | 2975 | 289 | 1.8 | 2.3 |
| YE2 - 315S - 2 | 110 | 150 | 94.3 | 0.9 | 197 | 187 | 2985 | 352 | 1.8 | 2.2 |
| YE2 - 315L - 2 | 132 | 180 | 94.6 | 0.9 | 236 | 224 | 2985 | 422 | 1.8 | 2.2 |
| YE2 - 315L1 - 2 | 160 | 220 | 94.8 | 0.91 | 282 | 268 | 2985 | 512 | 1.8 | 2.2 |
| YE2 - 315L2 - 2 | 200 | 270 | 95 | 0.91 | 351 | 334 | 2985 | 640 | 1.8 | 2.2 |
| YE2 - 355M - 2 | 250 | 340 | 0.91 | 439 | 417 | 2985 | 800 | 1.6 | 2.2 | |
| YE2 - 355L - 2 | 315 | 430 | 0.91 | 554 | 523 | 2985 | 1008 | 1.6 | 2.2 | |
| YE2 - 355L1 - 2 | 355 | 470 | 0.91 | 624 | 596 | 2985 | 1136 | 1.6 | 2.2 | |
| YE2 - 355L2 - 2 | 375 | 500 | 0.91 | 659 | 626 | 2985 | 1200 | 1.6 | 2.2 | |
Detail

Hot Tags: three-phase asynchronous motor, China three-phase asynchronous motor suppliers, transformer aerospace accessories, transformer uninterruptible power supplies, transformer filters, transformer commissioning, transformer fuses, transformer machine learning accessories



















