Description
Name:Aramid honeycomb paper for aerospace
With a hexagonal honeycomb structure, these panels provide an exceptional strength-to-weight ratio, impact resistance, thermal stability, and electrical insulation performance, making them ideal for applications where lightweight design, structural strength, and safety are critical.
Aramid honeycomb cores are commonly bonded with fiberglass, carbon fiber, aluminum, or composite skins to form sandwich panels for advanced structural applications.
Minimum order quantity: 100KG
Sample: Free of charge
Product test report: SGS test report
Product quality control: 7 inspection procedures, quality inspection form for each batch of products
Product packaging: film - wooden box + pallet
Product customization: please contact us for details
Flexible Incoterms: EXW / FOB / CIF / DDP
| Core type | Density (kg/m³) | Stab.comp.str (Mpa) | L Shear Properties(Mpa) | W Shear Properties(Mpa) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Min Ind | Strength Typ | Min Ind | Modulus Typ | Min Ind | Strength Typ | Min Ind | Modulus Typ | Min Ind | ||
| ACT1 - 3.2 - 40 | 40 | 1.47 | 1.02 | 0.95 | 0.72 | 40.2 | 28.6 | 0.55 | 0.40 | 19.9 | 10.0 |
| ACT1 - 3.2 - 48 | 48 | 2.31 | 1.67 | 1.22 | 1.02 | 45.1 | 36.4 | 0.70 | 0.50 | 25.5 | 15.0 |
| ACT1 - 3.2 - 64 | 64 | 3.45 | 3.00 | 1.72 | 1.52 | 56.0 | 49.0 | 0.94 | 0.81 | 32.0 | 29.0 |
| ACT1 - 4.8 - 40 | 40 | 1.74 | 1.61 | 0.95 | 0.90 | 34.4 | 29.9 | 0.56 | 0.53 | 21.6 | 19.8 |
| ACT1 - 4.8 - 48 | 48 | 2.43 | 1.99 | 1.12 | 0.98 | 41.7 | 28.0 | 0.70 | 0.52 | 27.3 | 19.8 |
Product display




our certificate

Hot Tags: Aramid honeycomb paper for aerospace, China Aramid honeycomb paper for aerospace suppliers

















