Products Description
Name:Electrical Ceramic Insulators
Type:Pin Type Insulators For High Voltage
Product parameters
| Electrical Ceramic Insulators Item | C33791Pw-11-Y | C33802Pw-22-Y | C33813Pw-33-Y | C33823Pw-33-Y | C33834PQ-36-Y |
| Class BS | - | - | - | - | - |
| Main Dimensions (mm) | |||||
| H | 185 | 255 | 320 | - | - |
| h | 52.63 | 52.63 | 52.63 | 52.63 | 52.63 |
| D | 170 | 205 | 240 | - | - |
| d | 76 | 76 | 76 | 102 | 76 |
| d₁ | 27.78 | 27.78 | 27.78 | - | - |
| R₁ | 16 | 16 | 16 | - | - |
| R₂ | 16 | 16 | 16 | - | - |
| Nominal Voltage (kV) | 15 | 22 | 33 | 33 | 33 |
| Creepage Distance (mm) | 432 | 673 | 851 | ≥850 | 900 |
| Power-frequency Puncture Voltage (kV) | 150 | 200 | 210 | 230 | 170 |
| Minimum Flashover Voltage (kV, not less than) | |||||
| 50% Impulse Positive Dry | 150 | 190 | 210 | 210 | 190 |
| Power-frequency Dry | 100 | 125 | 140 | 130 | 130 |
| Power-frequency Wet | 65 | 95 | 110 | 95 | 95 |
| Withstand Voltage (kV) | |||||
| One minute Power-frequency Dry | 90 | 110 | 125 | 125 | 115 |
| One minute Power-frequency Wet | 60 | 90 | 100 | 100 | 85 |
| Impulse | 140 | 180 | 200 | 200 | 190 |
| Test Voltage to Ground (kV) | 22 | 30 | 44 | 44 | 44 |
| Maximum RIV at 1000kHz (µV) | 12000 | 16000 | 25000 | 22000 | 25000 |
| Cantilever Failing Load (kN) | 11 | 11 | 12 | 12 | 11 |
| Weight (kg) | 5 | 10 | 13 | 13 | 8.4 |
Drawing

Production process








Note: The process shown is the production process for this type of porcelain insulator; the appearance is manufactured according to the drawings provided by the customer.
display


certificate

customer

Hot Tags: Electrical Ceramic Insulators, China Electrical Ceramic Insulators suppliers, bushing insulator for optimizing electromagnetic costs, bushing insulator for complying with electrical regulations, bushing insulator for preventing electrical disasters, bushing insulator for enhancing electromagnetic compatibility, bushing insulator for fuses, bushing insulator for improving electromagnetic performance
















