Products Description
Cable Terminal Connectors refers to a connecting element in electronic and electrical components, which is a component that connects conductors to receiving terminals in equipment or cables.
Typically consists of a set of metal strips that provide wire connections for input, output, power, ground, etc. Because it plays a vital role in circuit connections, it has a wide range of applications.
Material: Cu ≥ 99.9%
Surface: tin plated
| Type | Conductor Size (mm²) | Dimensions | Stud Size | Pack (pcs) | Crimping Die | |||
|---|---|---|---|---|---|---|---|---|
| L(mm) | d(mm) | D(mm) | B(mm) | |||||
| JM(JGB)6-5 | 6 | 20.5 | 3.7 | 5.1 | 9.2 | M5 | 1000x12 | - |
| JM(JGB)6-6 | 6 | 20 | 3.7 | 5.1 | 9.8 | M6 | 1000x12 | - |
| JM(JGB)6-8 | 6 | 19 | 3.7 | 5.3 | 12 | M8 | 1000x12 | - |
| JM(JGB)10-6 | 10 | 21 | 4.5 | 6.1 | 10.3 | M6 | 800x12 | - |
| JM(JGB)10-8,JM(JGB)10-10 | 10 | 20 | 4.5 | 6.1 | 12 | M8 | 800x12 | - |
| JM(JGB)16-6 | 16 | 23 | 5.7 | 7.3 | 11 | M6 | 500x12 | MT16 |
| JM(JGB)16-8 | 16 | 24 | 5.7 | 7.3 | 12.5 | M8 | 500x12 | MT16 |
| JM(JGB)16-10 | 16 | 24 | 5.7 | 7.5 | 14 | M10 | 500x12 | MT16 |
| JM(JGB)25-6 | 25 | 28.5 | 7.2 | 9 | 13.1 | M6 | 300x12 | MT25 |
| JM(JGB)25-8 | 25 | 28.5 | 7.2 | 9 | 13.1 | M8 | 300x12 | MT25 |
| JM(JGB)25-10 | 25 | 27.5 | 7.2 | 9 | 14.5 | M10 | 300x12 | MT25 |
| JM(JGB)35-6 | 35 | 30 | 8.5 | 10.8 | 15.8 | M6 | 600x4 | MT35 |
| JM(JGB)35-8 | 35 | 30 | 8.5 | 10.8 | 15.8 | M8 | 600x4 | MT35 |
| JM(JGB)35-10 | 35 | 31 | 8.5 | 10.8 | 15.8 | M10 | 600x4 | MT35 |
| JM(JGB)35-12 | 35 | 30 | 8.5 | 10.8 | 17.4 | M12 | 600x4 | MT35 |
| JM(JGB)50-6 | 50 | 34.5 | 9.8 | 12.5 | 18.1 | M6 | 350x4 | MT50 |
| JM(JGB)50-8 | 50 | 36 | 9.8 | 12.5 | 18.1 | M8 | 350x4 | MT50 |
| JM(JGB)50-10 | 50 | 36 | 9.8 | 12.5 | 18.1 | M10 | 350x4 | MT50 |
| JM(JGB)50-12 | 50 | 36 | 9.8 | 12.5 | 18.3 | M12 | 350x4 | MT50 |
| JM(JGB)70-8 | 70 | 39.5 | 11.5 | 14.5 | 21 | M8 | 250x4 | MT70 |
| JM(JGB)70-10 | 70 | 41 | 11.5 | 14.5 | 21 | M10 | 250x4 | MT70 |
| JM(JGB)70-12 | 70 | 41 | 11.5 | 14.5 | 21 | M12 | 250x4 | MT70 |
| JM(JGB)95-8 | 95 | 46.5 | 13.7 | 17 | 24.8 | M8 | 150x4 | MT95 |
| JM(JGB)95-10 | 95 | 45.5 | 13.7 | 17 | 24.8 | M10 | 150x4 | MT95 |
| JM(JGB)95-12 | 95 | 45.5 | 13.7 | 17 | 24.8 | M12 | 150x4 | MT95 |
| JM(JGB)95-14 | 95 | 47 | 13.7 | 17 | 24.8 | M14 | 150x4 | MT95 |
Types we offer:
| Type | Introduction | Applicable Voltage |
|---|---|---|
| Copper Lug | Copper crimp terminal, used in low - voltage power distribution systems | 0.6~1kV |
| Aluminum/Copper Terminal | Copper - aluminum composite or pure aluminum, used for connecting with aluminum conductors | 1~35kV |
| Bolt - type Cable Connector | No crimping tool required, fastened by shear - type bolts | Commonly used in medium - voltage systems |
| Heat - shrinkable/Cold - shrinkable Cable Termination | Matched with heat - shrinkable/cold - shrinkable insulating sleeves, used for cable termination encapsulation in high - voltage systems | 10~66kV |
| Mechanical Terminal | Reusable, no crimping required, used in quick wiring scenarios | Low - voltage/Medium - voltage |
Display




Application
Cable Lugused for connection of copper cable with copper end of electrical equipment in low voltage. From 1.5 to 1000 mm².


|
|
FAQ
1/Q: Will you accept us to visit you?
A: It's our pleasure to have your visiting. It only takes 2 hours from Shanghai to out city.
2/Q: What kind of information we need before place your order?
A: Thickness, Width, Length, Application, Adhesive type
3/Q: What is the delivery service?
A: Sample order will be shipped by Express, such as DHL, fedEx, UPS, TNT, EMS, etc; Heavy weight goods will be shipped by sea. About 15 to 30days according different country.
Hot Tags: cable terminal connectors, China cable terminal connectors suppliers, transformer industrial automation accessories, transformer home automation accessories, transformer combiners, transformer cabinets, transformer wholesalers, transformer uninterruptible power supplies
















