Products Description
Product name:Indoor backup fuse
Minimum order quantity: 50 pieces
Samples: Free of charge, but freight needs to be borne by customers
Price: EXW/FOB
Payment: T/T
Product Name | Product Model | Rated Voltage (kV) | Current Rating (A) | A (mm) | B (mm) | ⌀d (mm) |
---|---|---|---|---|---|---|
Backup Fuse | XRNG1 - 15.5/10 - 50 | 15 | 10 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/16 - 50 | 15 | 16 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/20 - 50 | 15 | 20 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/25 - 50 | 15 | 25 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/31.5 - 50 | 15 | 31.5 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/40 - 50 | 15 | 40 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/50 - 50 | 15 | 50 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/65 - 50 | 15 | 65 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/80 - 50 | 15 | 80 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/110 - 50 | 15 | 100 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/125 - 50 | 15 | 125 | 368 | 324 | 53 |
Backup Fuse | XRNG1 - 15.5/150 - 50 | 15 | 150 | 405 | 373 | 76 |
Backup Fuse | XRNG1 - 15.5/160 - 50 | 15 | 160 | 405 | 373 | 76 |
Backup Fuse | XRNG1 - 15.5/175 - 50 | 15 | 175 | 405 | 373 | 76 |
Backup Fuse | XRNG1 - 40.5/10 - 31.5 | 40.5 | 10 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/16 - 31.5 | 40.5 | 16 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/20 - 31.5 | 40.5 | 20 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/25 - 31.5 | 40.5 | 25 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/31.5 - 31.5 | 40.5 | 31.5 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/40 - 31.5 | 40.5 | 40 | 570 | 537 | 53 |
Backup Fuse | XRNG1 - 40.5/50 - 31.5 | 40.5 | 50 | 570 | 537 | 53 |
An indoor backup fuse is a protective component installed in indoor high-voltage or medium-voltage electrical equipment. Its main function is to quickly cut off the fault current when a short circuit or severe overload occurs in the power system, protecting key equipment such as main switches, circuit breakers, and transformers from being burned.
Structural composition:
1.Fuse Element: Inductive current, melts when it exceeds the rated value
2.Fuse Tube: Shell, mostly high-strength porcelain or epoxy glass fiber
3.Connector end cap: Connected to the equipment circuit
4.Arc-extinguishing material: such as quartz sand, to prevent arc from spreading when melting
Why choose us?
- Support OEM/ODM, adapt to ABB, Siemens, Schneider and other cabinets
- Fast delivery, sufficient inventory, regular models can be shipped on the same day
- Provide one-stop solution for heat shrink/cold shrink installation accessories
- international standard: IEC, GB, DIN, etc.
- Provide technical guidance for selection and on-site installation assistance
What is the difference from a current limiting fuse?
Type | Backup Fuse | Current - Limiting Fuse |
---|---|---|
Functional Focus | Mainly interrupts high - current short circuits to protect main equipment | Quickly limits the peak value of fault current and reduces impact energy |
Can It Protect Low - current Faults Alone? | No | Yes (Can act earlier) |
General Matching | Used with load switches | Used with current - limiting circuit breakers |
Hot Tags: indoor backup fuse, China indoor backup fuse suppliers